
Company Type:Supplier Export Data Update Time:2025-05-07 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160901 | ||
Importer | YUNUS TEXTILE MILLS LIMITED. ![]() |
||
Importer address | - | ||
Supplier | UNIVERSAL CARTON INDUSTRY LLC AL ![]() |
||
Supplier address | GHAIL INDUSTRIA | ||
Loading port | JEBEL ALI | Destination port | KPPI |
Product description | PRINTED CARTONS DETAIL AS PER PERFORMA INVOICE # SQ/16/00037 DT 31-08-16 L/C # 01/001/88106 ; FREIGHT PREPAID NAME, ADDRESS AND NUMBER OF LOCAL OFFICE AT PORT OF DESTINATION APLTranslation | ||
Quantity | 25.109 | Quantity unit | MT |
Weight | 25.109 | ||
Packages | 6464 | Type of packaging | BUNDLES |
Bill of lading | 20213464 | ||
Vessel name | MAERSKATLANTA | Number of container types | 2X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160901 | - | ![]() |
- | JEBEL ALI | KPPI |